EZOIC SERVICE PRIVACY POLICY
rockstarplants.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Telefonica Investigación y Desarrollo S.A.U | | |
VIADS ADVERTISING S.L. | | |
advanced store GmbH | | |
iPROM | | |
Footballco Media Limited | | |
Radio Net Media Limited | | |
Viewdeos 2015 LTD | | |
NextRoll, Inc. | | |
MobileFuse LLC | | |
Realytics | | |
LifeStreet Corporation | | |
Platform161 B.V. | | |
Rockabox Media Ltd t/a Scoota | | |
Duplo Media AS | | |
NumberEight Technologies Ltd | | |
digidip GmbH | | |
Salesforce.com, Inc. | | |
Adhese | | |
NEURAL.ONE | | |
Triton Digital Canada Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
The MediaGrid Inc. | | |
Synamedia | | |
Nativo, Inc. | | |
INIS sp. zo.o. | | |
emetriq GmbH | | |
Apester Ltd | | |
ADWAYS SAS | | |
MARKETPERF CORP | | |
Jivox Corporation | | |
Innovid LLC | | |
ShinyStat S.p.a. | | |
Firstlead GmbH (ADCELL) | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Roq.ad Inc. | | |
Meson Mediation LLC | | |
Epsilon | | |
Tapjoy, Inc. | | |
Synkd Ltd. | | |
Reset Digital Europe Ltd | | |
AdElement Media Solutions Pvt Ltd | | |
Gamned | | |
SunMedia | | |
OneFootball GmbH | | |
Mars Media Group | | |
Airnow Media Ltd | | |
Adevinta Spain S.L.U. | | |
Vidoomy Media SL | | |
Onesoon Limited t/a Adalyser | | |
Octave IP Limited | | |
Active Agent (Virtual Minds GmbH) | | |
Confiant Inc. | | |
StackAdapt | | |
twiago GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
TrueData Solutions, Inc. | | |
Lupon Media | | |
Nielsen International SA | | |
Adelaide Metrics Inc | | |
Live Data Solutions SL | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Eyeota Pte Ltd | | |
Mediasmart Mobile S.L. | | |
Rezonence Limited | | |
Effiliation / Effinity | | |
Bucksense Inc | | |
DistroScale, Inc. | | |
Relevant Digital Oy | | |
Triple13 Ltd | | |
Hashtag Labs Inc. | | |
MiQ Digital Ltd | | |
adbility media GmbH | | |
TargetVideo GmbH | | |
Frameplay Corporation | | |
Zeit Agency ApS | | |
freenet DLS GmbH | | |
admetrics GmbH | | |
M32 Connect Inc | | |
Visarity Technologies GmbH | | |
BEINTOO SPA | | |
Sonic Odeeo ltd | | |
MindTake Research GmbH | | |
Njuice AB | | |
Unblockia SL | | |
Notify | | |
PIA Advertising GmbH | | |
Exactag GmbH | | |
VECTAURY | | |
Havas Media (Artemis Alliance S.L.U.) | | |
C WIRE AG | | |
RMSi Radio Marketing Service interactive GmbH | | |
Aarki, Inc. | | |
Frii ApS | | |
mediarithmics SAS | | |
Cazamba Serviços de Internet Ltda | | |
Publisher First, Inc. | | |
Dianomi PLC | | |
Samsung Ads | | |
remerge GmbH | | |
AdTiming Technology Company Limited | | |
Smart Traffik | | |
AWIN AG | | |
Opt Out Advertising B.V. | | |
Yieldlove GmbH | | |
dpa-infocom GmbH | | |
Viafoura Inc. | | |
BeeswaxIO Corporation | | |
Basis Global Technologies, Inc. | | |
Adtriba GmbH | | |
Global Media Group Services Limited | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Converge-Digital | | |
Beachfront Media LLC | | |
Permutive Technologies, Inc. | | |
Onfocus (Adagio) | | |
Performax.cz, s.r.o. | | |
TIMEONE PERFORMANCE | | |
AA INTERNET-MEDIA Ltd | | |
umlaut communication gmbh | | |
BidTheatre AB | | |
Media.net Advertising FZ-LLC | | |
AcuityAds Inc. | | |
Clipcentric, Inc. | | |
Internet BillBoard a.s. | | |
TAPTAP Digital SL | | |
Playwire LLC | | |
Taboola Europe Limited | | |
NetSuccess, s.r.o. | | |
travel audience GmbH | | |
Flexoffers.com, LLC | | |
Axel Springer Teaser Ad GmbH | | |
ADventori SAS | | |
Sonobi, Inc | | |
B2B Media Group GmbH | | |
Crimtan Holdings Limited | | |
Connatix Native Exchange Inc. | | |
Tri-table Sp. z o.o. | | |
One Tech Group GmbH | | |
Skaze | | |
SoD ScreenOnDemand GmbH | | |
Emodo, Inc. | | |
Neodata Group srl | | |
OneTag Limited | | |
AuDigent | | |
ARKHEUS | | |
iProspect GmbH | | |
Zemanta Inc. | | |
MNTN | | |
Commanders Act | | |
Hivestack Inc. | | |
MISSENA | | |
Smart Adserver | | |
Mirando GmbH & Co KG | | |
Italiaonline S.p.A. | | |
Kueez Entertainment Ltd. | | |
Pulse Innovations Limited | | |
Sharethrough, Inc | | |
YOC AG | | |
PLAYGROUND XYZ EMEA LTD | | |
Turk Telekom | | |
Blue Billywig Group BV | | |
BidBerry SRL | | |
Sirdata | | |
video intelligence AG | | |
REMAILME | | |
IPONWEB GmbH | | |
plista GmbH | | |
Konodrac S.L. | | |
Publica LLC | | |
OnProspects Ltd | | |
Opinary GmbH | | |
Amazon Advertising | | |
Pure Local Media GmbH | | |
Epom Ltd. | | |
Adrino Mobile Sp. z o.o. | | |
Snigel Web Services Limited | | |
Magnite, Inc. (Outstream) | | |
ADUX | | |
Adform A/S | | |
INVIDI technologies AB | | |
NEXD | | |
Bring! Labs AG | | |
The Trade Desk | | |
AlgoriX Technology Pte. Ltd., | | |
Golden Bees | | |
INFINIA MOBILE S.L. | | |
PubWise, LLLP | | |
QUARTER MEDIA GmbH | | |
Avantis Video Ltd | | |
Cuebiq | | |
Otto (GmbH & Co KG) | | |
Good-Loop Ltd | | |
Quality Media Network GmbH | | |
adsquare GmbH | | |
Kwanko | | |
Marfeel Solutions, SL (Compass) | | |
Ogury Ltd. | | |
GfK SE | | |
Ad Alliance GmbH | | |
A Million Ads | | |
Smartology Limited | | |
YouGov | | |
Nubo LTD | | |
Nano Interactive Group Ltd. | | |
Blis Global Limited | | |
digitalAudience B.V. | | |
INNITY | | |
IVO Media Ltd | | |
Wizaly | | |
AddApptr GmbH | | |
Habu | | |
Dentsu London Limited | | |
uppr GmbH | | |
Disqus | | |
Zoomd Ltd. | | |
TabMo SAS | | |
Anzu Virtual Reality LTD | | |
Brand Advance Ltd | | |
Eskimi | | |
Captify Technologies Limited | | |
Semasio GmbH | | |
Adloox SA | | |
PIXIMEDIA | | |
UberMedia, Inc. | | |
Mobilewalla, Inc. | | |
Netpoint Media GmbH | | |
ArtChaos s.r.o. | | |
TOPBOX Inc. | | |
PulsePoint, Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Traffective GmbH | | |
Rockerbox, Inc | | |
Kiosked Ltd | | |
Extreme Reach, Inc | | |
Evorra Ltd | | |
ucfunnel Co., Ltd. | | |
HyperTV Inc. | | |
AAX LLC | | |
Telefonica de España S.A.U | | |
Adobe Advertising Cloud | | |
Outbrain UK Ltd | | |
Parrable, Inc. | | |
KÖNIGSTEINER digital GmbH | | |
Adikteev | | |
Sojern, Inc. | | |
Keymantics | | |
GDMServices, Inc. d/b/a Bidmind | | |
adbalancer Werbeagentur GmbH | | |
VLYBY Digital GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
ShareThis, Inc | | |
usemax advertisement (Emego GmbH) | | |
Near Intelligence Pte. Ltd. | | |
AdServing Factory srl | | |
GeoEdge | | |
Ziff Davis LLC | | |
Arkeero | | |
EASY Marketing GmbH | | |
Schober Information Group Deutschland GmbH | | |
Mobkoi Ltd | | |
InsurAds Technologies SA. | | |
glomex GmbH | | |
INVIBES GROUP | | |
XChange by SFBX® | | |
Hurra Communications GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
GumGum, Inc. | | |
DynAdmic | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
ZAM Network LLC dba Fanbyte | | |
AiCreo S.r.l. | | |
LiveRamp | | |
Underdog Media LLC | | |
EMX Digital, Inc. | | |
Smaato, Inc. | | |
NoBid, Inc. | | |
Offerista Group GmbH | | |
Videobyte Inc | | |
Verve Group Europe GmbH | | |
adhood.com | | |
BILENDI SA | | |
Kubient Inc. | | |
LightBox TV | | |
Alphonso Inc | | |
ad6media | | |
Impact Tech Inc. | | |
Petal Ads | | |
Luna Media Group LLC | | |
PIXFUTURE MEDIA INC. | | |
N.Rich Technologies Inc. | | |
communicationAds GmbH & Co. KG | | |
Adludio Ltd. | | |
netzeffekt GmbH | | |
Audiohook Corporation | | |
Snapsort Inc., operating as Sortable | | |
Integral Ad Science, Inc. | | |
Alphalyr SAS | | |
Weborama | | |
Majime Mamori LTD | | |
SmartFrame Technologies Ltd | | |
Sitewit Corp | | |
ShowHeroes SRL | | |
Novatiq limited | | |
Brid Video DOO | | |
Resono B.V. | | |
Doceree UK Limited | | |
LiquidM Technology GmbH | | |
Adserve.zone / Artworx AS | | |
VRTCAL Markets Inc | | |
adnanny.com SLU | | |
First-id | | |
Roku Advertising Services | | |
Revcontent, LLC | | |
Protected Media LTD | | |
Moloco, Inc. | | |
Blockthrough, Inc. | | |
Spoods GmbH | | |
belboon GmbH | | |
Sift Media, Inc | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Bannernow, Inc. | | |
PML Innovative Media | | |
Arrivalist Co. | | |
The Reach Group GmbH | | |
DEFINE MEDIA GMBH | | |
Bandsintown Amplified LLC | | |
Next Media SRL | | |
socoto gmbh & co. kg | | |
GlobalWebIndex | | |
Avocet Systems Limited | | |
adQuery | | |
AdInMo LTD | | |
AudienceProject Aps | | |
Dynamic 1001 GmbH | | |
Nexx360 | | |
ID Ward Ltd | | |
Gemius SA | | |
Impactify SARL | | |
Converto AG | | |
Sirdata Cookieless | | |
GP One GmbH | | |
JS Web Production | | |
crossvertise GmbH | | |
Beaconspark Ltd | | |
3Q nexx GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Voxnest Inc | | |
LoopMe Limited | | |
Bidstack Limited | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Adsolutions BV | | |
Brandhouse/Subsero A/S | | |
ETARGET SE | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Appier PTE Ltd | | |
MEDIAMETRIE | | |
Redbranch, Inc dba Fraudlogix | | |
Playhill Limited | | |
ACTV8, Inc. | | |
Fifty Technology Limited | | |
HUMAN | | |
CHEQ AI TECHNOLOGIES | | |
Ingenious Technologies AG | | |
optimise-it GmbH | | |
Telefonica Moviles España S.A.U | | |
SMADEX, S.L.U. | | |
IQM CORPORATION | | |
TMT Digital Inc | | |
ARMIS SAS | | |
KUPONA GmbH | | |
Research and Analysis of Media in Sweden AB | | |
Dentsu Italia SpA | | |
Audience Network | | |
Holid AB | | |
Rich Audience Technologies SL | | |
eMarketingSolutions, Online Marketing S.L. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
PRECISO SRL | | |
Somplo Ltd | | |
Ströer Digital Media GmbH | | |
streaMonkey GmbH | | |
Click Tech Limited | | |
Proxi.cloud sp. z o.o. | | |
Admixer EU GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
UniCredit S.p.A. | | |
Kayzen | | |
Allegro sp. z o.o. | | |
Lucid Holdings, LLC | | |
Next Millennium Media INC | | |
Pexi B.V. | | |
Norstat AS | | |
Arpeely Ltd. | | |
Nativery Srl | | |
Experian LTD | | |
Quantcast | | |
Go.pl sp. z o.o. | | |
Between Exchange | | |
IPSOS MORI UK LTD | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Anteriad, LLC | | |
VGI CTV, Inc | | |
Polar Mobile Group Inc. | | |
ADSOCY | | |
Skoiy | | |
Flashtalking, Inc. | | |
Pressboard Media Inc | | |
Better Ads GmbH | | |
Marfeel Solutions, SL | | |
QuantumCast digital GmbH | | |
152 Media LLC | | |
On Device Research Limited | | |
Brand Metrics Sweden AB | | |
Euvic 360e-com Sp. z o.o. | | |
CITISERVI EUROPE, S.L. | | |
Refine Direct Srl | | |
Dynata LLC | | |
mainADV Srl | | |
AdGear Technologies, Inc. | | |
Advisible AB | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
CIBLECLIC | | |
zeotap GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
Oracle Advertising | | |
Neustar, Inc., a TransUnion company | | |
Mobsuccess | | |
vitrado GmbH | | |
INFOnline GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Adlane LTD | | |
Newsroom AI Ltd | | |
I.R.V. D.O.O. | | |
Cookie Market LTD | | |
TripleLift, Inc. | | |
Xandr, Inc. | | |
Kairion GmbH | | |
Terminus Software Inc. | | |
WebMedia | | |
Dailymotion SA | | |
xpln.ai SAS | | |
Attributy | | |
Venatus Media Limited | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
VUUKLE DMCC | | |
Smart Analytics SL | | |
Audience Solutions S.A. | | |
agof studies | | |
Adpone SL | | |
Exit Bee Limited | | |
AdSpirit GmbH | | |
Clipr | | |
BusinessClick | | |
Intercept Interactive Inc. dba Undertone | | |
Adex (Virtual Minds GmbH) | | |
AntVoice | | |
Ermes | | |
Samba TV, Inc. | | |
Goldbach Group AG | | |
Localsensor B.V. | | |
Sayollo Media LTD | | |
Claritas LLC | | |
Sublime | | |
ConnectAd Realtime GmbH | | |
Vidazoo Ltd | | |
NAG SA | | |
DIGITEKA Technologies | | |
Jampp LTD | | |
Sportradar AG | | |
Digital East GmbH | | |
Project Agora Ltd | | |
Viznet | | |
Lotame Solutions, inc | | |
Always-Computing SAS | | |
Liftoff Mobile, Inc. | | |
TF1 PUBLICITE | | |
Discover-Tech ltd | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
ADARA MEDIA UNLIMITED | | |
Simplifi Holdings Inc | | |
Near Intelligence | | |
Teads France SAS | | |
Mediakeys Platform | | |
Mobility-Ads GmbH | | |
Telecoming S.A. | | |
Kochava Inc. | | |
Permutive Limited | | |
Seeding Alliance GmbH | | |
OnAudience Ltd | | |
Audienzz AG | | |
1000mercis (Numberly) | | |
Papirfly AS | | |
Factor Eleven GmbH | | |
retailAds GmbH & Co. KG | | |
DoubleVerify Inc. | | |
THE NEWCO S.R.L. | | |
Teavaro | | |
MADVERTISE MEDIA | | |
Open Web Technologies Ltd | | |
Nielsen Media Research Ltd. | | |
Media Square | | |
Digital Squad | | |
SpotX, Inc | | |
Signal Digital Inc. | | |
RTB House S.A. | | |
LiveIntent Inc. | | |
Adssets AB | | |
Maximus Live LLC | | |
Seznam.cz, a.s. | | |
Silverbullet Data Services Group | | |
AdsWizz Inc. | | |
: Tappx | | |
Hearts and Science München GmbH | | |
EXOCLICK, S.L. | | |
CASTOOLA D.O.O. | | |
Zeta Global | | |
giosg.com Oy | | |
Fyber | | |
InMobi Pte Ltd | | |
42 Ads GmbH | | |
Axiom Media Connect | | |
Verasity Limited | | |
Inskin Media LTD | | |
SINGLESPOT SAS | | |
Realeyes OU | | |
Aniview LTD | | |
Kameleoon SAS | | |
onlineumfragen.com GmbH | | |
McCann Discipline LTD | | |
Adjust Digital A/S | | |
Bababam | | |
Teroa S.A. | | |
Pinpoll GmbH | | |
XAD spoteffects GmbH | | |
Sonares GmbH | | |
Ströer SSP GmbH (DSP) | | |
ADman Interactive SLU | | |
EASYmedia GmbH | | |
GADSME | | |
eBay Inc | | |
Agate Systems Limited | | |
Madington | | |
Google Advertising Products | | |
adality GmbH | | |
Stream Eye OOD | | |
AudienceProject Measurement Amz | | |
Ask Locala | | |
wetter.com GmbH | | |
Permodo GmbH | | |
Tangoo S.R.L. | | |
Microsoft Advertising | | |
Opera Software Ireland Limited | | |
congstar GmbH | | |
Artefact Deutschland GmbH | | |
Hybrid Theory Global Ltd | | |
Accorp Sp. z o.o. | | |
MGID Inc. | | |
lead alliance GmbH | | |
BCOVERY SAS | | |
Appush Technologies | | |
Wunderkind Corporation | | |
Yahoo EMEA Limited | | |
Blue | | |
AUDIOMOB LTD | | |
MPX GmbH | | |
FUNKE Digital GmbH | | |
Publicis Media GmbH | | |
Programatica de publicidad S.L. | | |
audio content & control GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
Objective Partners BV | | |
Convo Ink | | |
Demandbase, Inc. | | |
Amnet GmbH | | |
SpearAd GmbH | | |
Duration Media, LLC. | | |
FRVR Limited | | |
Improve Digital | | |
Onnetwork Sp. z o.o. | | |
Dataseat Ltd | | |
Oracle Data Cloud - Moat | | |
Adventure Media | | |
Vibrant Media Limited | | |
Skimbit Ltd | | |
Clinch Labs LTD | | |
Strossle International AB | | |
33Across | | |
Passendo Aps | | |
MetrixLab Nederland B.V. | | |
Kargo Global Inc. | | |
Criteo SA | | |
Comcast International France SAS | | |
Wagawin GmbH | | |
DeepIntent, Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Pelmorex Corp. | | |
CleverPush GmbH | | |
Mindlytix SAS | | |
Adtarget Teknoloji A.S. | | |
Caroda s.r.o. | | |
GroupM UK Limited | | |
Bertelsmann Data Service GmbH | | |
Ein Rad AB | | |
Bombora Inc. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Admo.tv (Clickon) | | |
Solution coupons | | |
ividence | | |
Alkimi | | |
MediaMath, Inc. | | |
Seedtag Advertising S.L | | |
Cloud Technologies S.A. | | |
Knorex | | |
Justtag Sp. z o.o. | | |
Bidmatic Inc | | |
ADRENALEAD | | |
Index Exchange, Inc. | | |
NEORY GmbH | | |
Samba TV UK Limited | | |
Targetspot Belgium SPRL | | |
BLIINK SAS | | |
AirGrid LTD | | |
bam! interactive marketing GmbH | | |
adWMG | | |
Alliance Gravity Data Media | | |
BSmartData GmbH | | |
ADFI MEDIA SL | | |
Quantyoo GmbH & Co. KG | | |
Seven Technologies S.L. | | |
Scattered sp. z o.o. | | |
1plusX AG | | |
Vyde Ltd. | | |
ADMAX | | |
BotTalk UG (haftungsbeschränkt) | | |
Mediavine, Inc. | | |
Threedium | | |
AdColony, Inc. | | |
EDGE NPD Sp. z o.o. | | |
Readpeak Oy | | |
Browsi | | |
Czech Publisher Exchange z.s.p.o. | | |
Unicredit BankAustria AG | | |
Celtra, Inc. | | |
TypeA Holdings Ltd | | |
CentralNic Poland sp. z o.o. | | |
Madison Logic, Inc. | | |
The Ozone Project Limited | | |
Jellyfish France | | |
Rakuten Marketing LLC | | |
Comscore B.V. | | |
Query Click Limited | | |
ViewPay | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Webgains GmbH | | |
Media16 ltd | | |
SMARTSTREAM.TV GmbH | | |
Hybrid Adtech GmbH | | |
Blue Media Services LTDA | | |
Betgenius Ltd | | |
AdTheorent, Inc | | |
BidMachine Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
AudienceRun corp | | |
SmartyAds Inc. | | |
Dable Inc. | | |
BIDSWITCH GmbH | | |
SpringServe, LLC | | |
Adverticum cPlc. | | |
LinkedIn Ireland Unlimited Company | | |
Cluep LLC | | |
ADMAN - Phaistos Networks, S.A. | | |
Eulerian Technologies | | |
Bidtellect, Inc | | |
ADTTRIBUTION LLC | | |
Insticator, Inc. | | |
smartclip Europe GmbH | | |
Ezoic Inc. | | |
Online Advertising Network Sp. z o.o. | | |
DNA-I.COM | | |
Truvid Inc. | | |
Yieldlab (Virtual Minds GmbH) | | |
Mobfox US LLC | | |
Audiencerate LTD | | |
OpenX | | |
Placense Ltd | | |
Quadrant Global Pte Ltd | | |
ADITION (Virtual Minds GmbH) | | |
ID5 Technology Ltd | | |
